ORGANIZATIONAL CHART
The Team
Office Staff
Rosa Banuelos | (213) 364-7260 | Community Representative |
Araceli Chaidez | (213) 241-0555 | Senior Migrant Technician |
Paul Delgado | (213) 500-0034 | Migrant Technician |
Victor Gonzalez | (213) 241-0510 | Coordinator |
Jorge Luna | (213) 718-1506 | Migrant Technician |
Roger Romero | (213) 247-8376 | Migrant Technician |
Brian Wanta | (213) 241-0510 | Office Technician |
Yolanda Williams | (213) 241-0510 | Community Representative |
MEP Teachers
Emily Bang | Teacher | |
Lori Beas | Coordinator/Coach | |
Robert Calderon | Teacher | |
Shaun Gallivan | Teacher | |
Elizabeth Huezo | Teacher | |
Alejandra Jaramillo | Teacher | |
Gregory Lee | Teacher | |
Norma Lizarraga | Teacher | |
Sergio Lopez | Teacher | |
Juanda Marshall | Teacher | |
Lilia Navarro | Teacher | |
Ruth Navarro | Teacher | |
Olga Oliande | Teacher | |
Santiago Rodarte | Teacher | |
Alonso Rolland Estrada | Teacher | |
Peter Serino | Teacher | |
Tammy She | Teacher | |
Jennifer Trochez | Teacher | |
Jenny Wong | Teacher | |
Diane Yokoyama | Teacher |
MEP Contact PERSONS
If your school is not listed above, please have your school principal fill out the MEP Contact Designation Form below and return to our office.